| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Lancaster County Juvenile Probation Data Page for year 1999The data on this page was collected from the Lancaster County Department of Juvenile Probation |
|||||
| Jurisdiction of Offense | Number of Referrals to Juvenile Probation |
Number of Juvenile Petitions Filed |
Number of Juvenile ATOD Petitions |
Number of Informal ATOD Petitions |
Number of Adolescents Currently in Juvenile System |
| Akron Boro | |||||
| Christiana Boro | |||||
| Columbia | |||||
| Drug Task Force (any location) | |||||
| East Cocalico | |||||
| East Hempfield | |||||
| East Lampeter | |||||
| Elizabethtown | |||||
| Ephrata Borough | |||||
| Ephrata Township | |||||
| Lancaster (including Township) | |||||
| Lititz | |||||
| Manheim Boro | |||||
| Manheim Township | |||||
| Manor | |||||
| Mt. Joy Boro | |||||
| Mt. Joy Township | |||||
| New Holland | |||||
| Other Counties | |||||
| Penn Township | |||||
| State Police | |||||
| (Quarryville & others) | |||||
| Susquehanna Regional | |||||
| Warwick Township | |||||
| West Earl | |||||
| West Hempfield | |||||
| West Lampeter | |||||
| TOTAL | 1744 | 756 | |||
| Close Window |
|||||