| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Lancaster County Children and Youth Agency Data Page for Year 2001The data on this page was taken from the Lancaster CountyChildren and Youth Agency and the PA Department of Public Welfare website. |
|||||
| Age | Number of Children Referred for Child Neglect | Number of Children Referred for Child Abuse | Number of Substantiated Cases of Child Abuse(rate) | Number of Children in Foster Care | Number of Children Placed In Foster Care during Year |
| Under 1 YR | |||||
| 1 - 5 YRS | |||||
| 6 - 10 YRS | |||||
| 11 - 15 YRS | |||||
| 16 - 18 YRS | |||||
| 19 & older | |||||
| TOTAL | 908 | 664 | 171(25.8) | ||
| Close Window |
|||||