| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Lancaster County Juvenile Probation Data Page for Year 2001The data on this page was collected from the Lancaster County Department of Juvenile Probation |
|||||
| Jurisdiction of Offense | Number of Referrals to Juvenile Probation |
Number of Juvenile Petitions Filed |
Number of Juvenile ATOD Petitions |
Number of Informal ATOD Petitions |
Number of Adolescents Currently in Juvenile System |
| Akron Boro | 1 | ||||
| Christiana Boro | 2 | 1 | |||
| Columbia | 8 | 2 | |||
| Drug Task Force (any location) | 6 | ||||
| East Cocalico | 18 | 5 | |||
| East Hempfield | 11 | 7 | |||
| East Lampeter | 8 | 10 | |||
| Elizabethtown | 3 | 1 | |||
| Ephrata Borough | 11 | 4 | |||
| Ephrata Township | 4 | ||||
| Lancaster (including Township) | 144 | 31 | |||
| Lititz | 12 | 8 | |||
| Manheim Boro | 5 | 2 | |||
| Manheim Township | 12 | 6 | |||
| Manor | 1 | 1 | |||
| Mt. Joy Boro | 7 | 1 | |||
| Mt. Joy Township | 2 | ||||
| New Holland | 11 | 4 | |||
| Other Counties | 5 | ||||
| Penn Township | 3 | ||||
| State Police | 3 | 2 | |||
| (Quarryville & others) | 17 | 2 | |||
| Susquehanna Regional | 2 | 2 | |||
| Warwick Township | 6 | 2 | |||
| West Earl | 1 | 0 | |||
| West Hempfield | 3 | 1 | |||
| West Lampeter | 1 | ||||
| TOTAL | 1301 | 712 | 306 | 95 (91 for marijuana - 4 others) | 937 |
| Close Window |
|||||